Expanded Business Model
A granular look at our financial projections, product catalog, and strategic roadmap.
Below is a live Year-1 financial projection. It models our revised, multi-pillar business at launch scale and then rolls the same logic forward to a five-year “run-rate” that crosses CHF 100 M in annual top-line.
| Column | Meaning | Key Assumptions |
|---|---|---|
| Membership Revenue | Recurring “Inner Circle” dues (2 000 members × CHF 5 000). | Recognised evenly each month. |
| Conference Revenue | Ticket + sponsorship + micro-sponsorship for 3 flagships (Mar/ Jul/ Nov). | Ticket mix & prices from your model; 1 title + 3 pillar + 5 event partners + micro-deals. |
| Regional Event Revenue | 12 regional pop-ups (one per month) at 200 attendees × CHF 1 000. | Creates continual lead gen & cash flow. |
| Digital Products | On-demand course/library sales (CHF 6 M annually). | Evenly recognised. |
| Advisory Revenue | 6 speaker/advisory engagements at CHF 250 k each (one every 2 months). | 30 % delivery cost. |
| Data Services | Analytics add-on for sponsors (CHF 800 k annually). | 25 % delivery cost. |
Direct costs, marketing burn (15 % of sales) and fixed overhead (CHF 250 k/mo) are broken out so you see Operating Profit by month and year.
Year-1 snapshot:
• Total Revenue: ≈ CHF 21.6 M
• Operating Profit: ≈ CHF 10.2 M
• Operating Margin: ≈ 47 %
| Year | Growth Levers | Revenue (CHF) | Profit Margin | Notes |
|---|---|---|---|---|
| Yr 1 | Launch scale (table) | 21.6 M | 45-50 % | 2 000 members, 3 conferences, base pop-ups. |
| Yr 2 | • Members 5 000 • Add 2nd tier “Inner Circle+” • 6 regional events/quarter | 45 M | 42 % | Platform, ops & sales team ramp. |
| Yr 3 | • 8 000 members • 4 flagships (add EMEA or APAC) • Digital academy triples | 73 M | 38 % | Begin enterprise data-services bundles. |
| Yr 4 | • 10 000 members • 2-day virtual summit added • Advisory retainers > CHF 5 M | 95 M | 35 % | Flywheel fully spinning. |
| Yr 5 | • 12 000 members • 5-conference circuit • Content subscription SaaS (HR budgets) | ≈ 112 M | 33-35 % | Break past CHF 100 M top-line. |
Customer-Lifetime-Value (CLV):
- Avg. Inner Circle tenure projected at 3 years → CLV ≈ CHF 12 k.
- Acquisition Cost (blended across conferences + digital) ≈ CHF 1.7 k → LTV/CAC ≈ 7× by Yr 2.
Sponsor ROI:
- Custom engagement-analytics unlock 4-5 × lead value vs. generic event spend, underpinning sponsor renewals >70 %.
Capital Efficiency:
- Because content, community and data assets scale with negligible incremental cost, gross margin stays above 60 % even at CHF 100 M.
| Timeline | Action | Owner |
|---|---|---|
| Next 30 days | Finalise 3-year pro-forma & secure debt/seed round for pre-payments (venues, tech). | CFO + Finance advisor |
| Quarter 1 | Integrate CRM & automated pricing logic (early-bird, group bundles, surge). | RevOps |
| Quarter 2 | Launch first regional pop-up and beta the digital course platform. | Events + Product |
| Quarter 3 | Activate data-services dashboard for Yr-1 sponsors. | Tech + Partnerships |
| Pillar | Product / Service | Core Inclusions | Primary Customer | Price Point* | Delivery Cadence | Yr-1 Volume Assumption | Success KPIs |
|---|---|---|---|---|---|---|---|
| Flagship Conferences | All-Access Pass | 2-day entry, all breakouts, AI matchmaking, expo floor, content hub replay | Mid-level managers, high-performers | CHF 3 500 | Mar · Jul · Nov | 600 passes/yr | NPS > 55, renewal > 45 % |
| VIP Pass | All above + VIP lounge, concierge, speaker dinner, reserved seating | C-suite, VPs, investors | CHF 7 500 | 3×/yr | 150 passes/yr | Close-rate to Inner Circle > 30 % | |
| Digital Pass | Livestream keynotes, 30-day replay, chat networking | Global remote teams | CHF 1 200 | 3×/yr | 900 passes/yr | Upsell to Interactive ≥ 15 % | |
| Interactive Add-on | Virtual round-tables, live Q&A, AI breakouts | Remote execs who need engagement | CHF 2 500 | 3×/yr | 300 add-ons/yr | Avg. watch-time ≥ 65 % | |
| Micro-Sponsorships | Coffee bar, charging hub, snack wall, AR photo booth | Scale-ups, HR tech, fintech | CHF 10–25 k | 15 slots per conf. | 45 deals/yr | Sponsor NPS > 60 | |
| Regional Pop-ups | Executive Briefing (Half-day) | 2 keynote talks, local panel, tabletop exhibits, evening mixer | Country-level VPs, partners | CHF 1 000 ticket | Monthly rotation (12 cities) | 200 ppl/event | Prospect→Flagship conv. > 20 % |
| Membership | Inner Circle | 1 All-Access pass, private Slack, weekly podcast, opportunity board | Senior mgrs, high-potentials | CHF 5 000/yr | Evergreen | 2 000 members | Churn < 8 %/yr |
| Inner Circle + | Above + peer mastermind pod, quarterly executive retreat, VIP concierge | C-suite, founders | CHF 10 000/yr | Evergreen | 350 members | NRR > 135 % | |
| Digital Products | On-Demand Course Packs | Edited conference tracks + workbook, quizzes, cert. | L&D budgets | CHF 499–999 | Monthly drops | 6 000 units/yr | Course completion > 70 % |
| Micro-Learning Library (SaaS) | 5-min clips, templates, search | Corporate intranets | CHF 10 seat/mo | Self-serve | 20 000 seats EoY | Seat renewal > 90 % | |
| Advisory & Speaker Bureau | Keynote Booking | 60-min keynote, prep call, travel | Corporates, associations | CHF 35 k avg | On-demand | 30 bookings/yr | Client rating > 4.8/5 |
| Quarterly Insight Retainer | 2 keynotes, 6h advisory, trend brief | Fortune 500 strategy teams | CHF 200 k/yr | Rolling | 6 retainers | Renewal > 70 % | |
| Data & Analytics | Engagement Dashboard | Heat-maps, contact graph, lead-score export | Title & pillar sponsors | CHF 25 k/yr | Annually | 20 dashboards | Upsell to retainer 50 % |
| Benchmark Report | Aggregate salary/maturity, 50-page PDF | Consulting, investors | CHF 9 950/edition | 2 issues/yr | 250 copies | Net margin > 80 % |
* All prices in CHF.
How the Pieces Fit Together
Regional Pop-ups and Digital Courses cast a wide, low-CAC net. Leads are scored; best prospects receive VIP or bulk ticket offers to Flagships.
Flagship VIPs and Sponsors funnel into Inner Circle (+) for year-round stickiness. Recorded content becomes evergreen inventory for the Digital Library, creating long-tail cashflow.
- Members and sponsors receive cross-sell nudges for Keynote Bookings.
- High-engagement sponsors upgrade to Data Dashboards, unlocking deeper ROI analytics.
- C-suite members are pitched Insight Retainers during mastermind retreats.
Every interaction feeds first-party data: session ratings, networking graphs, topic demand. Those insights sharpen programme curation, justify premium sponsor rates, and fuel fresh course modules—closing the loop.
| Quarter | Launch | Rationale |
|---|---|---|
| Q3 ’25 | Mobile “Partner Match” app (beta) | Merge on-site + virtual networking, collect behavior data. |
| Q4 ’25 | Inner Circle + retreats in Verbier & Lisbon | Elevate perceived value, raise ARPU. |
| Q1 ’26 | Certification pathway for AI Ethics (co-badged with university) | Creates credential moat, attracts L&D budgets. |
| Q2 ’26 | Sponsor self-serve dashboard 2.0 + API | Reduce manual reporting costs, enable upsell triggers. |
| Q3 ’26 | Fully virtual “Bio-Horizons 24-hr Summit” | Low marginal cost, global lead gen for next in-person cycle. |
- Unified Rev-Ops Stack: HubSpot CRM + Stripe billing + Paddle for SaaS seats → single-source MRR/ARR reporting.
- Content Factory: In-house editor + motion designer + AI clipping pipeline → 72-hr turnaround from stage to course.
- Community Success Team: 1 team lead + 4 CSMs; OKRs tied to NRR and upsell pipeline.
This granular catalogue lets every team—sales, product, events, community—see exactly what they’re selling, to whom, how often, at what margin, and which downstream levers (data, advisory, renewals) each SKU unlocks. Armed with it, you can assign owners, automate pricing tests, and forecast capacity down to the session-room and seat-license level.